IBH | Manufacturer | Name | Inventory | Unit | ||
---|---|---|---|---|---|---|
170.000473 | 5673001372S | Roundit NP EMI-13-5 | 0 | Meters | ||
170.000695 | 5673001672S | Roundit NP EMI-16-5 | 0 | Meters | ||
170.000440 | 5673000572S | Roundit NP EMI-5-5 | 0 | Meters | ||
170.000466 | 5673000572S | Roundit NP EMI-8-5 | 0 | Meters | ||
170.000473 | 5673001372S | Roundit NP EMI-13-5 | 0 | Meters | ||
170.000695 | 5673001672S | Roundit NP EMI-16-5 | 0 | Meters | ||
![]() |
170.000258 | 5672500572S | Roundit 2000MA 5-5 | 21,600 | Meters | |
![]() |
170.000259 | 5672500872S | Roundit 2000MA 8-5 | 0 | Meters | |
![]() |
170.000260 | 5672501372S | Roundit 2000MA 13-5 | 2,750 | Meters | |
![]() |
170.000261 | 5672501607S | Roundit 2000MA 16-5 | 0 | Meters |